Mortimer West End Cricket Club
MWECC Under 11s (MWE U11) v Newbury (Newbury)
Match
Played at Home at 10.00hrs
2009-06-21 10:00:00
Toss: MWE U11
Result: MWE win by 10 wickets
20 overs a side
2009-06-21 10:00:00
Toss: MWE U11
Result: MWE win by 10 wickets
20 overs a side
| Newbury | ||||||
| 1 | H Greder | b Doorbar | 0 | |||
| 2 | S Ford | b Kinsella | 0 | |||
| 3 | C Blacksure | b Treston | 0 | |||
| 4 | A Embleton | b Kinsella | 0 | |||
| 5 | G Stratton | b Doorbar | 0 | |||
| 6 | S Windsor | run out | 0 | |||
| 7 | P Windsor | b Doorbar | 0 | |||
| 8 | T Spain | b Kinsella | 0 | |||
| 9 | C Bowery | not out | 0 | |||
| 10 | H. Greder (2) | b Latter | 0 | |||
| 11 | S Ford (2) | b Latter | 0 | |||
| Extras (b 0, lb 0, w 38, nb 12) | 50 | |||||
| Total (all out, 13.1 overs) | 50 | |||||
| FoW: | 0-1 (H Greder) | 12-2 (S Ford) | 12-3 (C Blacksure) | 14-4 (A Embleton) | 28-5 (G Stratton) |
| 28-6 (P Windsor) | 28-7 (S Windsor) | 38-8 (T Spain) | 44-9 (H. Greder (2)) | 50-10 (S Ford (2)) |
| Bowling | O | M | R | W | |
| Adam Doorbar | 3 | 3 | 0 | 3 | |
| Matt Treston | 3 | 1 | 12 | 1 | |
| William Bray | 2 | 0 | 8 | 0 | |
| Daniel Kinsella | 3 | 0 | 6 | 3 | |
| Mason Latter | 1.1 | 0 | 2 | 2 | |
| James McAteer | 1 | 0 | 2 | 0 |
| MWE U11 | ||||||
| 1. | Adam Doorbar | not out | retired | 25 | ||
| 2. | George Green | not out | 6 | |||
| 3. | James McAteer | not out | 2 | |||
| 4. | David Patrick | |||||
| 5. | Samuel Lloyd | |||||
| 6. | William Bray | |||||
| 7. | Matthew Cooper | |||||
| 8. | Mason Latter | |||||
| 9. | Matt Treston | |||||
| 10. | Daniel Kinsella | |||||
| Extras (b 4, lb 0, w 11, nb 3) | 18 | |||||
| Total (for 0 wickets, 7 overs) | 51 | |||||
| FoW: |
| Bowling | O | M | R | W | |
| Embleton | 4 | 1 | 29 | 0 | |
| Stratton | 3 | 0 | 19 | 0 |